F-150 VIN Position Breakdown
| VIN Position | Sample Value | Meaning for Ford F-150 |
|---|---|---|
| 1 – 3 (WMI) | 1FT | Ford Motor Company USA, Truck Division |
| 4 (GVWR Class) | F or E | Class 2E (6,001–7,000 lbs) / Class 2D |
| 5 – 6 (Model & Cab) | W1E / X1E | W1E = 4x4 SuperCrew; X1E = 4x4 SuperCab; F1C = 4x2 Regular Cab |
| 8 (Engine Code) | 5, G, or D | 5 = 5.0L V8 Coyote; G = 3.5L V6 EcoBoost; D = 3.5L PowerBoost Full Hybrid |
| 9 (Check Digit) | 8 | Modulo 11 calculated mathematical checksum |
| 10 (Year) | R | N = 2022; P = 2023; R = 2024; S = 2025; T = 2026 |
| 11 (Assembly Plant) | F or K | F = Dearborn Truck Plant, MI; K = Kansas City Assembly, MO |
| 12 – 17 (Serial) | 123456 | Sequential chassis assembly number |
Dearborn vs Kansas City Assembly Plants
The 11th digit indicates where your F-150 was built:
- Digit 11 =
F: Dearborn Truck Plant at the historic Ford River Rouge Complex in Dearborn, Michigan. - Digit 11 =
K: Kansas City Assembly Plant in Claycomo, Missouri.
Decode Any Ford F-150 VIN Instantly
Enter your 17-digit Ford VIN into FastVIN for private, client-side specification analysis with zero tracking.
Launch FastVIN Decoder →