How Tesla Encodes the Model 3 VIN
Tesla's VIN structure provides key insights into battery chemistry, drive units, and manufacturing plant:
| VIN Position | Sample Value | Meaning for Tesla Model 3 |
|---|---|---|
| 1 – 3 (WMI) | 5YJ or LRW | 5YJ = Tesla USA (Fremont, CA); LRW = Tesla China (Gigafactory Shanghai) |
| 4 (Model) | 3 | Tesla Model 3 sedan line |
| 5 (Body Style) | E or F | E = Left-Hand Drive (LHD); F = Right-Hand Drive (RHD) |
| 6 (Restraint) | 1 or A | Front and side curtain airbags + active front knee bolsters |
| 7 (Battery Type) | E, F, or B | E/F = Lithium Iron Phosphate (LFP); B = Long Range Nickel Manganese Cobalt (NMC) |
| 8 (Motor / Drive) | 1, 2, or 4 | 1 = Single Motor (RWD); 2 = Dual Motor Performance; 4 = Dual Motor Long Range AWD |
| 9 (Check Digit) | 5 | Official Modulo 11 check digit verification |
| 10 (Year) | R | P = 2023; R = 2024; S = 2025; T = 2026 |
| 11 (Factory Plant) | F or C | F = Fremont, California, USA; C = Shanghai, China |
| 12 – 17 (Serial) | 100000 | Sequential vehicle production sequence |
How to Spot an LFP vs NMC Battery from the VIN
One of the most important questions for prospective Tesla Model 3 buyers is whether the vehicle is equipped with a Lithium Iron Phosphate (LFP) pack (which can be charged to 100% daily) or an NMC pack (which is typically charged to 80% for longevity).
- Digit 7 =
EorF: Lithium Iron Phosphate (LFP) pack. High thermal stability, 100% daily charge recommendation. - Digit 7 =
BorC: Nickel Manganese Cobalt (NMC) high-energy-density pack. Higher cold-weather discharge rates, recommended 80% daily charge limit.
Decode Your Tesla Model 3 VIN Instantly
Enter any Tesla VIN to decode battery chemistry, motor configuration, and assembly plant completely in your browser.
Launch FastVIN Decoder →