Toyota Camry VIN Structure
| VIN Position | Sample Value | Meaning for Toyota Camry |
|---|---|---|
| 1 – 3 (WMI) | 4T1 or JTD | 4T1 = Toyota USA (Kentucky); JTD = Toyota Japan |
| 4 – 5 (Model / Engine) | SK / BK | SK = 2.5L 4-Cylinder Dynamic Force (A25A); BK = 3.5L V6 (2GR-FKS) |
| 6 (Series / Grade) | 1 | LE / SE / XLE / XSE / TRD trim level classification |
| 7 (Body Style) | F | 4-Door Passenger Sedan |
| 8 (Restraints) | K | Toyota Safety Sense (TSS) advanced curtain and knee airbag array |
| 9 (Check Digit) | 2 | Modulo 11 calculated mathematical check digit |
| 10 (Year) | R | P = 2023; R = 2024; S = 2025; T = 2026 |
| 11 (Assembly Factory) | U | U = Toyota Motor Manufacturing Kentucky (TMMK, Georgetown, KY) |
| 12 – 17 (Serial) | 123456 | Sequential vehicle assembly serial number |
Georgetown, Kentucky (TMMK) Heritage
The vast majority of North American Toyota Camrys are assembled at Toyota Motor Manufacturing Kentucky (TMMK) in Georgetown, Kentucky, Toyota's largest manufacturing plant worldwide. A Camry VIN beginning with 4T1 and having position 11 as U certifies genuine TMMK build origin.
Decode Your Toyota Camry VIN
Run FastVIN's client-side analyzer to instantly verify your Camry's engine configuration, trim code, and safety compliance.
Launch FastVIN Decoder →